Panadero Sergi 3 0 3 1 1   8 Spagna
Polverini Franco 1 2 2 1 0   6 Italia
Hourcq Rémi 1 3 0 2 0   6 Francia
Althaus Marcel 0 1 1 0 3   5 Montreux HC
Torra Marc 5 0 0 0 0   5 Spagna
Barreiros Ricardo 1 3 0 1 0   5 Portogallo
Antezza Valerio 1 1 1 1 1   5 Italia
Bargallo Jordi 3 1 0 0 0   4 Spagna
Silva Antonio 0 3 0 1 0   4 Portogallo
Gual Marc 1 1 0 1 0   3 Spagna
Moreira André 1 2 0 0 0   3 Portogallo
Uribe Marcello 0 1 2 0 0   3 Italia
Crudeli Roberto 0 0 2 0 1   3 Italia
Bentini Florian 2 0 0 0 1   3 Svizzera
Mathias Jason 2 0 0 1 0   3 U.S.A.
Prince Matthew 0 0 2 0 1   3 U.S.A.
Druzovic Andreas 0 0 1 0 1   2 Germania
Behrendt Jens 0 0 0 1 1   2 Germania
Ordeig Josep Maria 1 0 0 0 1   2 Spagna
Martins Carlos 1 1 0 0 0   2 Portogallo
Rafael Tiago 1 1 0 0 0   2 Portogallo
Silva Sergio 0 1 0 0 1   2 Portogallo
Soria Juan 0 0 1 0 1   2 Italia
Huvelin Julien 0 2 0 0 0   2 Francia
Henry Guirec 0 0 2 0 0   2 Francia
Savreux Lionel 0 0 0 0 2   2 Francia
Wenger Samuel 1 0 1 0 0   2 Svizzera
Bender Felix 0 0 0 1 0   1 Germania
Haupt Thomas 0 0 0 1 0   1 Germania
Velte Jan 0 0 0 1 0   1 Germania
Wochnik Mark 0 0 0 0 1   1 Germania
Blum Stéphane 0 0 1 0 0   1 Montreux HC
Mercanton J. 0 0 0 1 0   1 Montreux HC
Rubi Stephan 0 0 0 0 1   1 Montreux HC
Fernandez Edouard 0 1 0 0 0   1 Spagna
Neves Valter 0 0 0 1 0   1 Portogallo
Trassioux Igor 0 0 0 1 0   1 Francia
Despond Jérome 1 0 0 0 0   1 Svizzera
Geiser Laurent 1 0 0 0 0   1 Svizzera
Muller Michael 0 0 1 0 0   1 Svizzera
Brentini Mathieu 0 0 1 0 0   1 Svizzera
Moyer Brian 1 0 0 0 0   1 U.S.A.
Freire Hernan 1 0 0 0 0   1 U.S.A.
107